Date | Name | Price | Difference |
11/21/2019 | Price Adjustment | $135,000 | 9.94% |
11/12/2019 | Listing Price | $149,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63109 | 3 | 2.0 | $135,000 | 1,116 | $121 | N/A |
4931 Gresham Avenue | St Louis | 63109 | 2 | 2.0 | $163,000 | 1,200 | $136 | 03/05/2019 |
5441 Holly Hills Avenue | St Louis | 63109 | 2 | 2.0 | $170,000 | 1,222 | $139 | 01/08/2019 |
5421 Finkman | St Louis | 63109 | 2 | 1.0 | $171,000 | 988 | $173 | 02/19/2019 |
5435 Holly Hills Avenue | St Louis | 63109 | 2 | 2.0 | $175,000 | 1,175 | $149 | 05/15/2019 |
4936 Bonita Avenue | St Louis | 63109 | 2 | 1.0 | $124,900 | 918 | $136 | 04/12/2019 |
5427 Gresham Avenue | St Louis | 63109 | 2 | 1.0 | $155,000 | 1,008 | $154 | 04/30/2019 |
4949 Holly Hills Avenue | St Louis | 63109 | 2 | 2.0 | $110,000 | 943 | $117 | 04/29/2019 |
5035 Rhodes Avenue | St Louis | 63109 | 3 | 1.0 | $132,000 | 1,080 | $122 | 05/21/2019 |
6415 West | St Louis | 63116 | 2 | 1.0 | $141,000 | 972 | $145 | 07/24/2019 |
5213 Gresham Avenue | St Louis | 63109 | 2 | 1.0 | $159,900 | 943 | $170 | 11/13/2019 |
4755 Bonita Avenue | St Louis | 63116 | 2 | 1.0 | $138,900 | 1,061 | $131 | 07/26/2019 |
5906 Kingshighway Boulevard | St Louis | 63109 | 2 | 1.0 | $103,000 | 1,200 | $86 | 09/27/2019 |
4924 Bonita Avenue | St Louis | 63109 | 2 | 1.0 | $111,250 | 960 | $116 | 10/11/2019 |
4942 Bonita Avenue | St Louis | 63109 | 2 | 1.0 | $164,000 | 1,160 | $141 | 11/25/2019 |
4751 Alma Avenue | St Louis | 63116 | 2 | 1.0 | $140,000 | 1,087 | $129 | 11/18/2019 |
4954 Finkman Street (MLS #19083570) is a 1 story single family home located in St Louis, MO. This single family home is 1,116 sqft and on a lot of 4,125 sqft (or 0.09 acres) with 3 bedrooms, 2 baths and is 43 years old. This property was listed on 11/12/2019 and has been priced for sale at $135,000.
The 2 bedroom single family home at 4931 Gresham Avenue in St Louis is nearby and sold for $163,000 on 03/05/2019. Another nearby 2 bedroom single family home, 4949 Holly Hills Avenue in St Louis sold for $110,000 on 04/29/2019.
Nearby zip codes are 63111, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Shrewsbury and Wilbur Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site